Tasmania Nurse Management (NUM / Director of Nursing) Pay 2025–26
Tasmania's management grades (Grade 7a and above) cover nurse unit managers up to directors of nursing, with pay set by the size of the service.
Pay scale
Base rates, in force from 1 December 2025 — before penalties, allowances and overtime. Entry/each step shown (1 December 2025).
| Grade | Weekly | Hourly | Annualised |
|---|---|---|---|
| Grade 7a (Nurse Unit Manager / Nurse Manager / After Hours Nurse Manager), Year 0 | $2,415.47 | $63.56 | $126,036 |
| Grade 7a (Nurse Unit Manager / Nurse Manager / After Hours Nurse Manager), Year 1 | $2,469.29 | $64.98 | $128,844 |
| Grade 7a (Nurse Unit Manager / Nurse Manager / After Hours Nurse Manager), Year 2 | $2,523.07 | $66.40 | $131,650 |
| Grade 7a (Nurse Unit Manager / Nurse Manager / After Hours Nurse Manager), Year 3 | $2,547.64 | $67.04 | $132,932 |
| Grade 7b (Nurse Unit Manager - higher complexity / After Hours Nurse Unit Manager), Year 1 | $2,570.19 | $67.64 | $134,109 |
| Grade 7b (Nurse Unit Manager - higher complexity / After Hours Nurse Unit Manager), Year 2 | $2,617.36 | $68.88 | $136,570 |
| Grade 7b (Nurse Unit Manager - higher complexity / After Hours Nurse Unit Manager), Year 3 | $2,664.47 | $70.12 | $139,028 |
| Grade 7b (Nurse Unit Manager - higher complexity / After Hours Nurse Unit Manager), Year 4 | $2,690.45 | $70.80 | $140,384 |
| Grade 8 (Assistant Director of Nursing / Director of Nursing and/or Midwifery; also Nurse Practitioner), Level 1 | $2,712.01 | $71.37 | $141,509 |
| Grade 8 (Assistant Director of Nursing / Director of Nursing and/or Midwifery; also Nurse Practitioner), Level 2 | $2,733.54 | $71.94 | $142,632 |
| Grade 8 (Assistant Director of Nursing / Director of Nursing and/or Midwifery; also Nurse Practitioner), Level 3 | $2,845.42 | $74.88 | $148,470 |
| Grade 8 (Assistant Director of Nursing / Director of Nursing and/or Midwifery; also Nurse Practitioner), Level 4 | $2,957.17 | $77.82 | $154,301 |
| Grade 8 (Assistant Director of Nursing / Director of Nursing and/or Midwifery; also Nurse Practitioner), Level 5 | $3,156.10 | $83.06 | $164,681 |
| Grade 9 (Nursing Director / Executive Director of Nursing/Midwifery), Level 1 | $3,502.09 | $92.16 | $182,734 |
Ways to earn more
- Management grades run from $2,415.47 to $3,502.09/wk; your grade rises with the size and complexity of the unit or facility.
- Directors of Nursing sit in the upper management grades — moving to a bigger facility is a direct pay step.
Allowances you can claim
On top of base pay — the allowances most relevant to this role.
Leave, study & the full conditions
Leave and study support (annual, parental, long-service, study leave, the career-break scheme), the overtime, minimum-break and on-call rules, and the complete allowance list apply across all Tasmania nurse classifications — see the full Tasmania nurse pay & conditions guide.
Pay figures are drawn from the Nurses and Midwives (Tasmanian State Service) Agreement 2023. Confirm your exact classification, step and allowances against the current instrument and your payslip.