NSW Doctor Pay Overview 2025–26
NSW paid the lowest intern base salary in Australia at $80,638 in 2025–26 — roughly $6,000–$13,000 below other states at the same career stage. At registrar level the base gap narrows significantly. The penalty rates and overtime mechanics are competitive. Use this page to see what each career stage actually earns, and how the roster and packaging rules shift the real take-home.
- Intern base salary
- $80,638
- Ordinary hours
- 38/week
- Saturday loading
- 1.5×
- Sunday loading
- 1.75×
- Public holiday
- 2.5×
- Overtime
- 1.5×
- Annual leave
- 5 weeks
- Sick leave
- 10 days
Takeaways
- NSW intern base salary is $80,638 — the lowest of any Australian state on this site.
- Moving from intern to Resident - Year 1 adds $13,883 before penalties, overtime or packaging.
- Penalty loadings: 12.5% evening, 25% night, 50% Saturday, 75% Sunday, 150% public holiday — each public holiday worked also adds one extra annual leave day (Award Clause 15(ii)).
- No CME cash allowance at any NSW grade; interns are excluded from Clause 25 study leave.
Which NSW pay page should you use?
Interns, residents, RMOs and JMOs
Use the early-career page if you want early postgraduate-year pay, the intern-to-resident jump, study leave notes and intern/resident calculator presets.
Open NSW Interns & Residents →Registrars and senior registrars
Use the registrar page if you want registrar progression, senior registrar rows, on-call, callback, overtime and heavier-roster take-home context.
Open NSW Registrar pay →NSW penalty rates & loadings
These are the main roster-driven loadings and overtime rules that move take-home pay above the base salary row. Use the NSW Interns & Residents page or NSW Registrar page for detailed penalty, on-call and callback modelling.
| Loading / penalty | Rate | Why it matters |
|---|---|---|
| Evening ordinary hours | 12.5% loading (112.5% of base) | Adds a smaller after-hours loading before night rates apply. |
| Night ordinary hours | 25% loading (125% of base) | Night-heavy terms can move take-home above the base row. |
| Saturday ordinary hours | 50% loading (time and a half) | Weekend roster mix is one of the main pay variables. |
| Sunday ordinary hours | 75% loading (175% of base) | Sunday work can materially change gross and net pay. |
| Public holiday ordinary hours | 150% loading (250% of base) | Public holidays attract a 150% loading (250% of base) AND add one extra day to annual leave for each public holiday worked (Award Clause 15(ii)). |
| Overtime | 1.5x for first 2 hours, then 2x; Sunday overtime 2x | Shift overruns and rostered overtime can move pay beyond ordinary-hour loadings. |
| Callback | Overtime rates with a 4-hour minimum | Being called back is paid differently from simply being on-call. |
| Clinical on-call | $106.20 rostered duty day; $213.20 rostered off-duty day | Availability allowance is separate from callback attendance. |
NSW pay extras and entitlements
| Extra / entitlement | Why it matters | Applies mainly to | Where to check / model it |
|---|---|---|---|
| Study and exam leave | Clause 25 excludes interns; non-intern doctors can access up to 4 hours/week, with exam-study accrual up to 7 working days. | Non-intern JMOs | See Clause 25 detail |
| Professional development | No NSW Award PDA/CME cash allowance; Qualification Allowance is a Clause 4 salary supplement after higher qualification, not an annual PD budget. | All grades; Qualification Allowance has conditions | See PDA/CME notes |
| Accrued day off (ADO) | Clause 6 uses one additional day off per month to average a full-time 40-hour roster down to 38 hours; ADOs cap at 3 days. | Full-time doctors on 40-hour rosters | See NSW registrar roster detail |
| Salary packaging | Clause 31: salary packaging by agreement, $17,000 FBT exemption cap. NSW Health retains half the tax saving — see the packaging note on this page. | Doctors with eligible packaging | HECS/HELP and packaging guide |
| Rural secondment | Clause 28 gives non-interns one incremental step for Part C hospital secondment; interns are excluded. | Non-intern secondments to Part C hospitals | See secondment detail |
| Parental leave | Clause 17 provides 14 weeks paid maternity leave and 1 week paid partner leave after 40 weeks continuous service. | Eligible doctors | See parental leave notes |
| Public holiday leave accrual | Award Clause 15(ii): each public holiday worked on an ordinary shift adds one extra day to annual leave, in addition to the 150% loading (250% of base pay). | All doctors rostered to work on public holidays | Check NSW Award Clause 15 |
| Higher duties (Clause 13) | Relief of a higher classification for 5 or more continuous working days entitles the doctor to at least the minimum pay of that higher classification for the full relief period (Award Clause 13). | All grades relieving a higher classification | Check NSW Award Clause 13 |
NSW pay snapshot by career stage
Rates effective first full pay period on or after 1 July 2025 · NSW Public Hospital Medical Officers (State) Award — Determination IB2026_007 (interim rates; IRC arbitration pending) · source.
| Level | Base salary | Estimated take-home | Calculator |
|---|---|---|---|
| Intern | $80,638 | $62,000 | Open calculator |
| Resident - Year 1 | $94,521 | $69,358 | Open calculator |
| Resident - Year 2 | $103,961 | $74,361 | Open calculator |
| Resident - Year 3 | $103,961 | $74,361 | Open calculator |
| Registrar grades | |||
| Registrar - Year 1 | $117,745 | $81,667 | Open calculator |
| Registrar - Year 2 | $127,826 | $86,953 | Open calculator |
| Registrar - Year 3 | $137,946 | $91,908 | Open calculator |
| Registrar - Year 4 | $147,663 | $96,184 | Open calculator |
| Senior Registrar - Year 1 | $166,025 | $104,263 | Open calculator |
Estimated take-home is after income tax, Medicare levy, and HECS/HELP repayment. No salary packaging applied.
Worked example snapshots
Intern — mostly day shifts
- Roster: 38h/wk, 1 Saturday and Sunday per month, no nights, no overtime, quarter of the year after hours, a few public holidays and four weeks of annual leave.
RMO — mixed shifts with some overtime
- Roster: ~40–44h/wk, some evenings/nights, 2–3 weekend shifts/month, some public holidays.
- Includes: penalties for nights/weekends; occasional overtime, four weeks of leave.
Registrar — heavier overtime
- Roster: 45–55h/wk, every second weekend, most public holidays, overtime most weeks.
- Includes: 25% of the year nights, 25% afternoons. Uses 4 weeks of annual leave; any extra leave from Sunday/public holiday work and study leave depend on your actual award conditions.
* After income tax and HECS/HELP repayments have been deducted.
Frequently asked questions
Which NSW pay page should I start with?
Why does NSW take-home pay differ from the base salary?
Where should I check exact NSW award wording?
Sources
- NSW EBA (IB2025_003)
- NSW Medical Officers Award
- ATO study and training support loans rates and thresholds
Estimates only; confirm with your specific award/EBA, local HR, and roster rules.