SA Registrar Salary and Take-Home Pay 2026–27
This page is for SA registrars and senior registrars comparing base salary, estimated take-home, overtime, remote call, proximate call and recall. It focuses on registrar progression and the roster items that can move South Australian registrar income beyond the base row.
By Jacob Stretton, RN & final-year medical student · figures sourced from the public EBAs & the ATO · About & methodology →
Key takeaways
- SA overtime is mainly driven by fortnightly hours: +50% above 76 hours and +100% above 110 hours.
- Recall has a 3-hour minimum and is separate from remote or proximate call availability.
SA Registrar Pay Levels (Base Salary and Estimated Take-Home)
Filtered to SA registrar and senior registrar rows so you can compare progression and higher-roster earnings without early-career pay lines.
| Level | Base salary | Estimated take-home | Calculator |
|---|---|---|---|
| Registrar - Year 1 | $107,655 | $76,966 | Open calculator |
| Registrar - Year 2 | $124,346 | $85,813 | Open calculator |
| Registrar - Year 3 | $134,677 | $91,189 | Open calculator |
| Registrar - Year 4 | $142,627 | $94,710 | Open calculator |
| Registrar - Year 5 | $150,573 | $98,206 | Open calculator |
| Registrar - Year 6 | $158,523 | $101,704 | Open calculator |
| Senior Registrar - Year 1 | $163,291 | $103,802 | Open calculator |
| Senior Registrar - Year 2 | $169,648 | $106,599 | Open calculator |
Senior registrar rates are shown where South Australia publishes them.
Rates effective first full pay period on or after 14 April 2026 · SA Health Salaried Medical Officers Enterprise Agreement 2025 (Schedule 1) · source.
What changes registrar take-home pay in SA?
- Registrar year level and senior registrar appointment set the base row before roster effects.
- Weekend work, public holidays and overtime can change gross and net pay materially.
- Remote call, proximate call and recall should be modelled as separate pay concepts.
- Recall is paid differently from simply being available for call.
- Professional development reimbursement depends on whether you are in accredited training.
- Higher Education Contribution Scheme/Higher Education Loan Program (HECS/HELP) withholding and salary packaging settings become more visible at registrar incomes.
Registrar penalty-rate table
Start with the base row, then add the roster items that actually apply.
| Roster item | SA rate/loading | Why it matters | Where to model/check it |
|---|---|---|---|
| Ordinary hours | 38 hours per week | Registrar base salary starts from the same ordinary-hours frame as other SA rows. | Open registrar calculator |
| Saturday rostered duty | +50% loading (150% of base) | All rostered Saturday hours carry the weekend loading. | Model SA Saturday |
| Sunday rostered duty | +50% (150% of base); +75% (175%) past 8 hours | Sunday hours carry the same +50% weekend loading as Saturday, and each hour past the eighth on a Sunday is paid at +75% instead. | Model SA Sunday |
| Public holiday work | +150% for time worked | Public holidays are high-impact inputs at registrar salaries. | Model public holidays |
| Overtime above 76 hours per fortnight | +50% | SA overtime is strongly tied to total fortnightly hours. | Model overtime |
| Overtime above 110 hours per fortnight | +100% | Very heavy fortnights have a separate high-hours rule. | Model high-hour weeks |
| Recall | +50% first 3 hours then +100%; 3-hour minimum | Recall is paid differently from call availability. | Check SA agreement |
Remote call, proximate call and registrar allowances
SA separates availability from the work done after recall, so these should not be modelled as one item.
- Remote call pays an availability allowance for night, part-day and full-day periods.
- Recall has a 3-hour minimum and includes travel time from home and back.
- Proximate call is paid under separate rules, and public holiday proximate call is paid at 1.75×.
- Regional incentives apply in Modified Monash Model 4-7 locations and are not base salary.
- Recall travel costs, childcare reimbursement and relocation expenses are practical checks when the relevant conditions apply.
Registrar leave and professional development
These items affect job value and should sit alongside base salary when comparing registrar roles. Exam leave for approved postgraduate exams sits in the South Australian Medical Officers Award (cl 6.5).
| Entitlement | Amount | Who it applies to | Source |
|---|---|---|---|
| Annual leave | 28 calendar days | Default entitlement per service year | SA agreement |
| Annual leave | 35 calendar days | Regularly rostered or required across seven days, including Sundays and public holidays | SA agreement |
| Professional development leave | 5 days per year | Accredited trainees | SA agreement |
| Professional development reimbursement | Up to $10,000 per year | Accredited trainees | SA agreement |
| Professional development leave | 1 week per year | Doctors not in accredited training | SA agreement |
| Professional development reimbursement | Up to $4,500 per year | Doctors not in accredited training | SA agreement |
| Paid maternity, adoption or surrogacy leave | 16 weeks | After 12 months continuous service | SA agreement |
| Paid maternity, adoption or surrogacy leave | 20 weeks | After 5 years SA public sector service | SA agreement |
| Safe rostering | 4 days off per 28-day cycle, 1 weekend free | All registrars | SA agreement |
Worked examples (SA)
* Estimated after tax and HECS/HELP. Your actual payslip will depend on roster mix, allowances, and deductions.
Frequently asked questions
Does this SA registrar page include senior registrars?
What changes SA registrar take-home pay most?
Where should I check the full SA pay guide?
How should I think about SA call versus recall?
Last updated: