QLD Registrar Salary and Take-Home Pay 2026–27
This page is for QLD registrars and senior registrars comparing base salary, estimated take-home, overtime, on-call and recall. It focuses on registrar progression and the roster items that can move Queensland registrar income beyond the base row.
By Jacob Stretton, RN & final-year medical student · figures sourced from the public EBAs & the ATO · About & methodology →
Key takeaways
- QLD registrar base salary runs from $137,861 to $159,387 before senior registrar rows.
- Pay by level
- Registrar penalty-rate table
- Leave, allowances and development on top of base salary
- Worked examples
QLD Registrar Pay Levels (Base Salary and Estimated Take-Home)
Filtered to QLD registrar and senior registrar rows so you can compare progression and higher-roster earnings without early-career pay lines.
| Level | Base salary | Estimated take-home | Calculator |
|---|---|---|---|
| Registrar - Year 1 | $137,861 | $92,613 | Open calculator |
| Registrar - Year 2 | $141,683 | $94,294 | Open calculator |
| Registrar - Year 3 | $145,529 | $95,987 | Open calculator |
| Registrar - Year 4 | $151,417 | $98,577 | Open calculator |
| Registrar - Year 5 | $155,398 | $100,329 | Open calculator |
| Registrar - Year 6 | $159,387 | $102,084 | Open calculator |
| Senior Registrar - Year 1 | $175,317 | $109,093 | Open calculator |
| Senior Registrar - Year 2 | $181,302 | $111,727 | Open calculator |
| Senior Registrar - Year 3 | $187,274 | $114,440 | Open calculator |
| Senior Registrar - Year 4 | $193,191 | $117,202 | Open calculator |
Senior registrar rates are shown where Queensland publishes them.
Rates effective 1 July 2026, including the +0.5% CPI Uplift Adjustment published by Queensland Health on 28 July 2026 (the certified agreement PDF does not show the adjusted figures) · Medical Officers’ (Queensland Health) Certified Agreement (No. 7) 2025 (MOCA7), QIRC CB128 of 2025, as adjusted on the Queensland Health wage rates page · source.
What changes registrar take-home pay in QLD?
- Registrar year level and senior registrar appointment set the base row before roster effects.
- Weekend work, public holidays and overtime can change gross and net pay materially.
- Remote on-call, proximate on-call and recall should be modelled as separate pay concepts.
- Higher Education Contribution Scheme/Higher Education Loan Program (HECS/HELP) withholding and salary packaging settings become more visible at registrar incomes.
Registrar penalty-rate table
Start with the base row, then add the roster items that actually apply.
| Roster item | QLD rate/loading | Why it matters | Where to model/check it |
|---|---|---|---|
| Afternoon / night ordinary hours | 15% afternoon; 20% night | After-hours ordinary work should be separated from overtime. | Open registrar calculator |
| Saturday / Sunday ordinary hours | 150% Saturday; 200% Sunday | Weekend mix can materially change registrar gross and net pay. | Model weekend work |
| RMO overtime Mon-Sat | 150% first 3 hours, then 200% | Useful for modelling shift overruns and additional hours. | Model overtime |
| RMO overtime Sunday | 200% | Sunday overtime should be separated from ordinary Sunday hours. | Model Sunday overtime |
| Remote on-call | 8% of Salary Level 4 hourly rate per hour | Requires the ability to attend within 30 minutes. Availability pay is separate from recall work. | Read MOCA7 |
| Proximate on-call | Paid on a 24-hour structure | Requires the ability to attend within 10 minutes, so it is not interchangeable with remote on-call. | Read MOCA7 |
| Digital recall | 30-minute minimum at overtime rates | Recall without returning onsite has its own minimum payment rule. | Read MOCA7 |
| Digital recall followed by physical recall | 2.5-hour minimum at overtime rates | Applies where you are physically recalled within 30 minutes of starting a digital recall. | Read MOCA7 |
Leave, allowances and development on top of base salary
These items are paid on top of the base salary rows above. The VTS amount is the 1 July 2025 figure, an earlier operative date than the base salary table.
| Item | Rate | Applies / conditions |
|---|---|---|
| Annual leave | 5 weeks | 6 weeks for continuous rotating shift workers; 5.5 weeks for weekend roster workers not receiving shift loading. |
| Exam leave | Exam day plus 3 paid days | Per approved exam. |
| VTS | $4,647 per year (1 July 2026) | Eligible vocational trainees. |
| Overtime meal allowance | $14.10 per occasion | Specified overtime circumstances. |
| Motor vehicle allowance | $0.82 per km | Where you are authorised to use a private vehicle. |
Worked examples (QLD)
* Estimated after tax and HECS/HELP. Your actual payslip will depend on roster mix, allowances, and deductions.
Frequently asked questions
Does this QLD registrar page include senior registrars?
What changes QLD registrar take-home pay most?
Where should I check the full QLD pay guide?
How should I think about QLD on-call versus recall?
Last updated: