NSW Graduate Registered Nurse Pay 2025–26
A new-graduate registered nurse in the NSW public health system starts on $1,521.10/week ($40.03/hour, about $79,369/year annualised) — the Registered Nurse 1st-year rate. Pay then steps up every year to the 8th-year rate, and nights and weekends add more on top.
Figures are the minimum weekly rates in the Public Health System Nurses' and Midwives' (State) Award 2025 (C10152), effective 1 July 2025. Hourly = weekly ÷ 38; annual is the weekly rate annualised (× 52.18) for comparison and is not a figure the award states directly.
- Weekly (RN 1st year)
- $1,521.10
- Hourly
- $40.03
- Annualised
- $79,369
- Ordinary hours
- 38 / week
- Tops out at (8th year)
- $2,135.50/week
Registered Nurse pay scale (NSW, 2025–26)
Registered nurses move up one year-step annually until the 8th-year rate. These are base rates before shift, weekend or overtime penalties.
| Year / step | Weekly | Hourly | Annualised |
|---|---|---|---|
| Pre-registration | $1,311.40 | $34.51 | $68,427 |
| 1st year | $1,521.10 | $40.03 | $79,369 |
| 2nd year | $1,603.60 | $42.20 | $83,674 |
| 3rd year | $1,686.40 | $44.38 | $87,994 |
| 4th year | $1,775.20 | $46.72 | $92,627 |
| 5th year | $1,863.30 | $49.03 | $97,224 |
| 6th year | $1,951.00 | $51.34 | $101,800 |
| 7th year | $2,051.30 | $53.98 | $107,034 |
| 8th year and thereafter | $2,135.50 | $56.20 | $111,427 |
“Pre-registration” is the rate for a nurse working before registration is finalised; the new-graduate RN rate is the Registered Nurse 1st-year row.
What nights and weekends add
This is the part most new grads underestimate. On top of the base rate above, the award pays these penalties for ordinary hours worked at those times (clause 15):
| When you work | Penalty on top of base |
|---|---|
| Afternoon shift (starts 10am–1pm) | +10% |
| Afternoon shift (starts 1pm–4pm) | +12.5% |
| Night shift (starts 4pm–4am, from 1 July 2025) | +20% |
| Night shift (starts 4am–6am) | +10% |
| Saturday ordinary hours | +50% (time and a half) |
| Sunday ordinary hours | +75% (time and three quarters) |
Weekend rates are paid instead of (not on top of) the weekday shift penalties. Public-holiday and overtime rates are set separately in the award — see the sources below.
Enrolled nurse & assistant in nursing (for comparison)
| Classification | Step | Weekly | Hourly | Annualised |
|---|---|---|---|---|
| Enrolled Nurse | Without medication qual — 1st year | $1,365.70 | $35.94 | $71,260 |
| Enrolled Nurse | Without medication qual — 2nd year | $1,395.70 | $36.73 | $72,826 |
| Enrolled Nurse | Without medication qual — 3rd year | $1,425.40 | $37.51 | $74,375 |
| Enrolled Nurse | Without medication qual — 4th year | $1,455.80 | $38.31 | $75,962 |
| Enrolled Nurse | Without medication qual — 5th year & thereafter | $1,486.60 | $39.12 | $77,569 |
| Enrolled Nurse | Without medication qual — Special Grade | $1,532.80 | $40.34 | $79,979 |
| Enrolled Nurse | With medication qual — 1st year | $1,395.70 | $36.73 | $72,826 |
| Enrolled Nurse | With medication qual — 2nd year | $1,425.40 | $37.51 | $74,375 |
| Enrolled Nurse | With medication qual — 3rd year | $1,455.80 | $38.31 | $75,962 |
| Enrolled Nurse | With medication qual — 4th year | $1,486.60 | $39.12 | $77,569 |
| Enrolled Nurse | With medication qual — 5th year & thereafter | $1,516.60 | $39.91 | $79,134 |
| Enrolled Nurse | With medication qual — Special Grade | $1,563.00 | $41.13 | $81,555 |
| Assistant in Nursing | 1st year | $1,212.20 | $31.90 | $63,251 |
| Assistant in Nursing | 2nd year | $1,250.90 | $32.92 | $65,270 |
| Assistant in Nursing | 3rd year | $1,290.20 | $33.95 | $67,321 |
| Assistant in Nursing | 4th year and thereafter | $1,330.00 | $35.00 | $69,398 |
Sources
- Public Health System Nurses' and Midwives' (State) Award 2025 (Serial C10152) — IRC NSW
- NSW Health — nurses & midwives award and conditions
Rates effective 1 July 2025. Always confirm your exact step and any allowances against the current award.