NSW Graduate Registered Nurse Pay 2025–26
A new-graduate registered nurse in the NSW public health system starts on $1,566.70/week ($41.23/hour, about $81,748/year annualised) — the Registered Nurse 1st-year rate. Pay then steps up every year to the 8th-year rate, and nights and weekends add more on top.
Figures are the minimum weekly rates in the Public Health System Nurses' and Midwives' (State) Award 2025 (C10152), effective 1 July 2026. Hourly = weekly ÷ 38; annual is the weekly rate annualised (× 52.18) for comparison and is not a figure the award states directly.
- Weekly (RN 1st year)
- $1,566.70
- Hourly
- $41.23
- Annualised
- $81,748
- Ordinary hours
- 38 / week
- Tops out at (8th year)
- $2,199.60/week
Registered Nurse pay scale (NSW, 2025–26)
Registered nurses move up one year-step annually until the 8th-year rate. These are base rates before shift, weekend or overtime penalties.
| Year / step | Weekly | Hourly | Annualised |
|---|---|---|---|
| Pre-registration | $1,350.70 | $35.54 | $70,478 |
| 1st year | $1,566.70 | $41.23 | $81,748 |
| 2nd year | $1,651.70 | $43.47 | $86,183 |
| 3rd year | $1,737.00 | $45.71 | $90,634 |
| 4th year | $1,828.50 | $48.12 | $95,409 |
| 5th year | $1,919.20 | $50.51 | $100,141 |
| 6th year | $2,009.50 | $52.88 | $104,853 |
| 7th year | $2,112.80 | $55.60 | $110,243 |
| 8th year and thereafter | $2,199.60 | $57.88 | $114,772 |
“Pre-registration” is the rate for a nurse working before registration is finalised; the new-graduate RN rate is the Registered Nurse 1st-year row.
What nights and weekends add
On top of the base rate above, the award pays these penalties for ordinary hours worked at those times (clause 15):
| When you work | Penalty on top of base |
|---|---|
| Afternoon shift (starts 10am–1pm) | +10% |
| Afternoon shift (starts 1pm–4pm) | +12.5% |
| Night shift (starts 4pm–4am, from 1 July 2025) | +20% |
| Night shift (starts 4am–6am) | +10% |
| Saturday ordinary hours | +50% (time and a half) |
| Sunday ordinary hours | +75% (time and three quarters) |
Weekend rates are paid instead of (not on top of) the weekday shift penalties. Public-holiday and overtime rates are set separately in the award — see the sources below.
Enrolled nurse & assistant in nursing (for comparison)
| Classification | Step | Weekly | Hourly | Annualised |
|---|---|---|---|---|
| Enrolled Nurse | Without medication qual, 1st year | $1,406.70 | $37.02 | $73,400 |
| Enrolled Nurse | Without medication qual, 2nd year | $1,437.60 | $37.83 | $75,012 |
| Enrolled Nurse | Without medication qual, 3rd year | $1,468.20 | $38.64 | $76,609 |
| Enrolled Nurse | Without medication qual, 4th year | $1,499.50 | $39.46 | $78,242 |
| Enrolled Nurse | Without medication qual, 5th year & thereafter | $1,531.20 | $40.29 | $79,896 |
| Enrolled Nurse | Without medication qual, Special Grade | $1,578.80 | $41.55 | $82,380 |
| Enrolled Nurse | With medication qual, 1st year | $1,437.60 | $37.83 | $75,012 |
| Enrolled Nurse | With medication qual, 2nd year | $1,468.20 | $38.64 | $76,609 |
| Enrolled Nurse | With medication qual, 3rd year | $1,499.50 | $39.46 | $78,242 |
| Enrolled Nurse | With medication qual, 4th year | $1,531.20 | $40.29 | $79,896 |
| Enrolled Nurse | With medication qual, 5th year & thereafter | $1,562.10 | $41.11 | $81,508 |
| Enrolled Nurse | With medication qual, Special Grade | $1,609.90 | $42.37 | $84,002 |
| Assistant in Nursing | 1st year | $1,248.60 | $32.86 | $65,150 |
| Assistant in Nursing | 2nd year | $1,288.40 | $33.91 | $67,227 |
| Assistant in Nursing | 3rd year | $1,328.90 | $34.97 | $69,340 |
| Assistant in Nursing | 4th year and thereafter | $1,369.90 | $36.05 | $71,479 |
Sources
- Public Health System Nurses' and Midwives' (State) Award 2025 (Serial C10152) — IRC NSW
- NSW Health — nurses & midwives award and conditions
Rates effective 1 July 2026. Always confirm your exact step and any allowances against the current award.
Last updated: