South Australia Enrolled Nurse Pay 2025–26
South Australian enrolled nurses have their own scale, with an EN qualification allowance and rural/remote incentives available on top.
Pay scale
Base rates, in force from 1 January 2026 (incl. 4% interim increase) — before penalties, allowances and overtime. Entry/each step shown (1 January 2026 (incl. 4% interim increase)).
| Step | Weekly | Hourly | Annualised |
|---|---|---|---|
| Enrolled Nurse (Certificate) - not authorised in medication administration — 1st increment | $1,275.46 | $33.56 | $66,552 |
| Enrolled Nurse (Certificate) - not authorised in medication administration — 2nd increment | $1,296.35 | $34.11 | $67,642 |
| Enrolled Nurse (Certificate) - not authorised in medication administration — 3rd increment | $1,324.21 | $34.85 | $69,095 |
| Enrolled Nurse (Certificate) - not authorised in medication administration — 4th increment | $1,352.08 | $35.58 | $70,550 |
| Enrolled Nurse (Certificate) - not authorised in medication administration — 5th increment | $1,379.98 | $36.32 | $72,005 |
| Enrolled Nurse (Certificate) - not authorised in medication administration — 6th increment | $1,407.83 | $37.05 | $73,459 |
| Enrolled Nurse (Certificate) - not authorised in medication administration — 7th increment | $1,435.73 | $37.78 | $74,914 |
| Enrolled Nurse (Diploma) / EN (Certificate) authorised in medication administration — 2nd increment | $1,357.00 | $35.71 | $70,806 |
| Enrolled Nurse (Diploma) / EN (Certificate) authorised in medication administration — 3rd increment | $1,387.97 | $36.53 | $72,422 |
| Enrolled Nurse (Diploma) / EN (Certificate) authorised in medication administration — 4th increment | $1,414.80 | $37.23 | $73,822 |
| Enrolled Nurse (Diploma) / EN (Certificate) authorised in medication administration — 5th increment | $1,449.60 | $38.15 | $75,638 |
| Enrolled Nurse (Diploma) / EN (Certificate) authorised in medication administration — 6th increment | $1,491.50 | $39.25 | $77,824 |
| Advanced Skills Enrolled Nurse — 2nd increment | $1,519.36 | $39.98 | $79,278 |
Ways to earn more
- Progress through the EN scale ($1,275.46–$1,519.36/wk).
- Claim any qualification/continuing-education allowance you're eligible for, and salary-package about $11,660/yr tax-free.
- Register as a registered nurse to move onto the RN scale (from $1,491.50/wk).
Allowances you can claim
On top of base pay — the allowances most relevant to this role.
Leave, study & the full conditions
Leave and study support (annual, parental, long-service, study leave, the career-break scheme), the overtime, minimum-break and on-call rules, and the complete allowance list apply across all South Australia nurse classifications — see the full South Australia nurse pay & conditions guide.
Pay figures are drawn from the Nursing/Midwifery (SA Public Sector) Enterprise Agreement 2022. Confirm your exact classification, step and allowances against the current instrument and your payslip.